Godden family history
10 people named Godden, 1663–1714, mostly in Sussex.
Matches 1 to 10 of 10 for Last Name equals Godden AND Tree equals Barnes • Whitmore • Cocks • Westlake
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Godden, Elizabeth | I2487 | b. Bef 21 Jun 1663 | Selsey, Sussex, England | Barnes • Whitmore • Cocks • Westlake | Cocks family |
| 2 | Godden, Elizabeth | I187 | b. Bef 28 Oct 1711 | Selsey, Sussex, England | Barnes • Whitmore • Cocks • Westlake | Cocks family |
| 3 | Godden, John | I188 | Barnes • Whitmore • Cocks • Westlake | Cocks family | ||
| 4 | Godden, John | I2466 | Barnes • Whitmore • Cocks • Westlake | Cocks family | ||
| 5 | Godden, John | I2485 | Barnes • Whitmore • Cocks • Westlake | Cocks family | ||
| 6 | Godden, John | I186 | b. Bef 1 Apr 1706 | Selsey, Sussex, England | Barnes • Whitmore • Cocks • Westlake | Cocks family |
| 7 | Godden, Marey | I2488 | b. Bef 26 Feb 1671/2 | Selsey, Sussex, England | Barnes • Whitmore • Cocks • Westlake | Cocks family |
| 8 | Godden, Mary | I190 | b. Bef 27 Dec 1688 | Singleton, Sussex, England | Barnes • Whitmore • Cocks • Westlake | Cocks family |
| 9 | Godden, Susannah | I171 | b. Bef 6 Feb 1713/4 | Selsey, Sussex, England | Barnes • Whitmore • Cocks • Westlake | Cocks family |
| 10 | Godden, William | I184 | b. Bef 2 Oct 1674 | Selsey, Sussex, England | Barnes • Whitmore • Cocks • Westlake | Cocks family |



