Censuses
» Show All «Prev «1 ... 413 414 415 416 417 418 419 420 421 ... 531» Next» » Slide Show
Loading...
1891 Census: 53 Railway Street, Splott, Roath, Cardiff, Glamorgan
| Owner of original | link |
| Date | 5 Apr 1891 |
| File name | 1891-census-53-railway-street-splott.jpg (click to download) |
| File Size | 567.94k |
| Dimensions | 2258 x 2074 |
| Linked to | 1891 Census; Edith Brooks (Census); Ellen Brooks (Census); Florence Brooks (Census); John Brooks (Census); Mary Elizabeth Brooks (Census); Matilda Brooks (Census); Mildred Brooks (Census) |
» Show All «Prev «1 ... 413 414 415 416 417 418 419 420 421 ... 531» Next» » Slide Show