Censuses
» Show All «Prev «1 ... 378 379 380 381 382 383 384 385 386 ... 531» Next» » Slide Show
Loading...
1881 Census: Enmore, Somerset
| Owner of original | link |
| Date | 3 Apr 1881 |
| File name | 1881-census-enmore.jpg (click to download) |
| File Size | 685.06k |
| Dimensions | 2816 x 2632 |
| Linked to | 1881 Census; Alexander Mansfield (Census); Charles Mansfield (Census); Edward Mansfield (Census); Frederick George Mansfield (Census); William John Mansfield (Census); Maria Rodd (Census) |
» Show All «Prev «1 ... 378 379 380 381 382 383 384 385 386 ... 531» Next» » Slide Show