Censuses
» Show All «Prev «1 ... 353 354 355 356 357 358 359 360 361 ... 531» Next» » Slide Show
Loading...
1881 Census: 26 West Bute Street, St Mary, Cardiff, Glamorgan
| Owner of original | link |
| Date | 3 Apr 1881 |
| File name | 1881-census-26-west-bute-street-cardiff.jpg (click to download) |
| File Size | 513.65k |
| Dimensions | 2640 x 2097 |
| Linked to | 1881 Census; Amy Jeffery (Census); Beatrice Annie Jeffery (Census); Effie Jane Jeffery (Census); Fred Jeffery (Census); Louise Jeffery (Census); William John Jeffery (Census); Jane Tucker (Census) |
» Show All «Prev «1 ... 353 354 355 356 357 358 359 360 361 ... 531» Next» » Slide Show