Latitude: 51.1474270, Longitude: -2.7184540
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1792 | I1829 | |
| 2 | Abt May 1865 | I1657 | |
| 3 | Abt 1855 | I1578 | |
| 4 | Abt Nov 1861 | I1655 | |
| 5 | Abt May 1859 | I1654 | |
| 6 | Abt Aug 1863 | I1656 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1867 | I1658 | |
| 2 | 7 Apr 1872 | I1659 | |
| 3 | 3 Apr 1864 | I1578 | |
| 4 | 11 Aug 1862 | I1655 | |
| 5 | 3 Apr 1864 | I1654 | |
| 6 | 3 Apr 1864 | I1656 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt Sep 1899 | I1611 | |
| 2 | Abt Jan 1906 | I1610 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1899 | I1611 | |
| 2 | 25 Jan 1906 | I1610 |
Census
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I1583 | |
| 2 | 2 Apr 1871 | I1658 | |
| 3 | 3 Apr 1881 | I1658 | |
| 4 | 7 Apr 1861 | I1611 | |
| 5 | 2 Apr 1871 | I1611 | |
| 6 | 3 Apr 1881 | I1611 | |
| 7 | 5 Apr 1891 | I1611 | |
| 8 | 3 Apr 1881 | I1659 | |
| 9 | 5 Apr 1891 | I1659 | |
| 10 | 31 Mar 1901 | I1659 | |
| 11 | 2 Apr 1871 | I1657 | |
| 12 | 3 Apr 1881 | I1657 | |
| 13 | 7 Apr 1861 | I1610 | |
| 14 | 7 Apr 1861 | I1578 | |
| 15 | 2 Apr 1871 | I1610 | |
| 16 | 3 Apr 1881 | I1610 | |
| 17 | 5 Apr 1891 | I1610 | |
| 18 | 31 Mar 1901 | I1610 | |
| 19 | 2 Apr 1871 | I1655 | |
| 20 | 7 Apr 1861 | I1653 | |
| 21 | 7 Apr 1861 | I1654 | |
| 22 | 2 Apr 1871 | I1654 | |
| 23 | 2 Apr 1871 | I1656 | |
| 24 | 3 Apr 1881 | I1656 | |
| 25 | 31 Mar 1901 | I1656 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1867 | I1611 | |
| 2 | 7 Apr 1867 | I1610 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Godfrey / King | 6 Aug 1923 | F562 |
| 2 | King / Matthews | 7 Apr 1867 | F549 |